For Sale|1,822 sqft|3 beds|2.25 baths|0.2838 acres|#NWM2027531
John L. Scott, Inc.
For Sale|1,830 sqft|3 beds|2.5 baths|0.0948 acres|#NWM2025189
Richmond Realty of Washington
For Sale|2,756 sqft|3 beds|2.5 baths|0.11 acres|#NWM2023986
For Sale|2,890 sqft|4 beds|2.5 baths|0.1435 acres|#NWM2023538
For Sale|3,006 sqft|4 beds|2.5 baths|0.24 acres|#NWM2019217
Windermere RE West Sound Inc.
For Sale|3,550 sqft|5 beds|3.75 baths|0.1275 acres|#NWM2020520
For Sale|0.9183 acres|#NWM2012987
For Sale|2,828 sqft|4 beds|3.5 baths|0.16 acres|#NWM2018960
Terrafin
For Sale|3,392 sqft|5 beds|3.5 baths|0.12 acres|#NWM2018777
For Sale|2,556 sqft|4 beds|2.75 baths|0.1291 acres|#NWM2014559
For Sale|2,725 sqft|4 beds|3.25 baths|0.0982 acres|#NWM2014547
For Sale|3,032 sqft|5 beds|3.25 baths|0.093 acres|#NWM2014527
For Sale|1,300 sqft|2 beds|1.5 baths|0.06 acres|#NWM2006703
Keller Williams West Sound
For Rent|800 sqft|2 beds|1 bath|#NWM2006743
Northwest Premier Homes & Land
Accepting Backup Offers|1,920 sqft|3 beds|2.25 baths|0.29 acres|#NWM2005777
For Sale|2.3 acres|#NWM2004076
For Sale|9.25 acres|#NWM2004165
For Sale|2.04 acres|#NWM1997118
Better Properties Kitsap
For Sale|0.34 acres|#NWM1991704
Ison Realty
For Sale|4,300 sqft|3 beds|2.5 baths|0.34 acres|#NWM1989225
For Sale|2,860 sqft|4 beds|3.5 baths|0.0953 acres|#NWM1988691
For Sale|2,237 sqft|3 beds|2.5 baths|0.1135 acres|#NWM1979793
For Sale|2,725 sqft|4 beds|2.5 baths|0.093 acres|#NWM1979770
For Sale|10.94 acres|#NWM1966653
For Sale|2,860 sqft|4 beds|3.5 baths|0.1362 acres|#NWM1933842
For Sale|9.33 acres|#NWM1915572
RE/MAX Connect
For Sale|10 acres|#NWM1820230
For Sale|0.49 acres|#NWM1874557
For Sale|0.78 acres|#NWM1826041
For Sale|3.79 acres|#NWM1762392
RE/MAX Platinum Srvs/Silverdal
For Sale|2.81 acres|#NWM1592614
Coldwell Banker Bain